| ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
| BEDE | high resolution XR diffractometers, X-ray Reflectivity, X-Ray Fluorescence, X-ray diffraction imaging |
| CAMBRIDGE LASERS LABORATORIES | ion lasers, Ar, Kr and white lasers, Ti:Sa lasers, visible gas ion lasers, UV gas ion lasers |
| DEL MAR PHOTONICS | femtosecond Lasers, Ti:Sa lasers, femtosecond oscillators, Cr:forsterite femtosecond lasers, Cr:forsterite amplifiers, multipass Ti:Sa amplifier, femtosecond autocorrelators, SPDER systems, femtosecond pulse profiling system, terawatt lasers, optical rotators and isolators, Faraday isolators, harmonic generators |
| EKSPLA | Nd:YAG lasers, harmonic generators SHG/THG/FHG, optical parametric oscillators OPO, non-linear crystals, picosecond diode pumped lasers, OPO, nanosecond tunable lasers, multishot scanning autocorrelators, glass laser marking systems, sun frequency generation spectrometers, tunable wavelenght system |
| ENWAVE OPTRONICS | Raman spectrometers and analyzers, lasers for Raman, NIR compact Raman spectrometer for nanotube analysis |
| HALCYONICS | active vibration isolation systems, benchtop isolators, isolation patforms, laboratory tables, workstation systems |
| HUNTINGTON MECHANICAL LABORATORIES | UHV chambers, UHV micromanipulators, UHV components (valves, feedthroughs, flanges, load locks, fittings, windows, gages), PLD, pulsed laser deposition systems |
| IONTOF | time-of-flight secondary ion mass spectrometers (TOF-SIMS) for surface analysis, low energy ion scattering instruments |
| ISE Ingegneria dei Sistemi Elettronici | PET positron emission tomography systems, SPECT single-photon emission computed tomography system |
| JANIS RESEARCH | cryogenics, all types of cryostats (including closed cycle, open cycle, continuous flow, microscopy, spectrometry), LN2, LHe, LH3 systems, cryogen-free and bath superconducting magnets, micromanipulated cryogenic and vacuum probe systems, cryostats for FTIR applications, cryostat for Mossbauer experiments, ultra low temperatures systems, cold traps, pulse tube refrigerator systems |
| LAMBERT INSTRUMENTS | image intensifiers, Fluorescence Lifetime Imaging -FLIM, intensified high-speed cameras, intensified CCD cameras, videokymography |
| OLIS | time resolved spectrometry, rapid scanning fluorescence spectrophotometers, circular dichroism CD spectrophotometers, absorbance and fluorescence stopped-flow systems, modernization of classic UV-VIS, NIR and CD spectrophotometers, Circularly Polarized Luminescence spectrometer, CPL spectrometer, NIR spectrophotometer for nanotube analysis |
| OPTRONIS | streak cameras, XR cameras, high speed cameras, intensified systems |
| PHOTON | high speed far field laser beam profilers, goniometric radiometer, 3 D profiler, laser scanners, optical beam scan instruments, radiometers for small light sources, laser diodes and LED's, high resolution wide angle irradiance meters |
| PRINCETON INSTRUMENTS | high end CCD's for spectroscopy and imaging, (UV, VIS, NIR, XR) CCD's, OMA's optical multichannel analyzers, synchrotron cameras, astronomy cameras |
| SPECS | MBE and surface analysis components and systems including: ESCA, XPS, UPS, ISS, AES/SAM, EELS, SIMS, SNMS, HREELS, LEED, RHEED, ARUPS, ARXPS, PEEM, LEEM, AES, SAM ESCA, XR, RF, plasma and UV sources, electron and ion guns, ErLEED, hemispherical electron analyzer, SEM, SNMS, TDS, LT-STM, effusion cells, K-cells, accelerator components, beam-lines for synchrotron radiation facilities, monochromators for hard and soft XR, electron time of flight spectrometer |
| TMC | vibration isolation tables, vibration isolation platforms, optical tables, AFM table top platforms, SEM/TEM floor platforms |
| TOUSIMIS | critical point dryers for SEM, HF compatible wafer holder |
| WISSEL | Mossbauer spectrometers |
| WOOLLAM | ellipsometers, IR spectroscopic ellipsometer |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|