| ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
| ANTER | thermal conductivity measuring systems, dilatometers, thermo physical testing equipment, thermal conductivity and diffusivity meters |
| BEDE | high resolution XR diffractometers, X-ray Reflectivity, X-Ray Fluorescence, X-ray diffraction imaging |
| CARBOLITE | furnaces, high temperature furnaces, vacuum furnaces, atmosphere controlled furnaces, chamber furnaces, tube furnaces, incubators, clean room ovens, gas cooled chambers, industrial furnaces, microwave assisted technology, asphalt binder analyser |
| FILMETRICS | thin film thickness meters (ex-situ and in-situ), etch monitor, thickness mapping, metrology system |
| HALCYONICS | active vibration isolation systems, benchtop isolators, isolation patforms, laboratory tables, workstation systems |
| IONTOF | time-of-flight secondary ion mass spectrometers (TOF-SIMS) for surface analysis, low energy ion scattering instruments |
| LASERCOMP | thermal conductivity analyzers (heat flow meter type) |
| NT-MDT | AFM, SPM systems, SNOM, Raman |
| OPTICAL ASSOCIATES OAI | mask aligners, four-point resistivity meters, photolithography UV instruments, UV ozone cleaning system, wafer bonder, radiometers, solar simulator |
| OXFORD APPLIED RESEARCH | thin film deposition and measurement systems: atom, ion sources and electron sources, mini e- beam evaporators, nanocluster sources, gas dosers, magnetrons, piezoelectric leak valves, ion milling systems, SMOLED evaporation system for glovebox operation, mass spectrometer |
| SPHEREOPTICS-HOFFMAN | integrating spheres, radiation calibration systems, luminance/radiance systems, light measurement, gonio-photometric systems, colorimeters/radiometers |
| ZYVEX | nanomanipulator, nanoprobes, nanomanipulator system for EM, semiconductor failure analysis |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|