| ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
| Berkeley Nucleonics BNC Corp. | picosecond signal generator; nuclear radiation detectors, signal/pulse/delay generators, radiometer for alpha, beta, gamma, XR; portable gamma radiometer for gamma spectyroscopy;
Signal Generation and Recovery
Radiation Detection and Analysis in Real Time |
| Bristol Instruments | wavelength meters;
optical interferometer-based laser wavelength meters and laser spectrum analyzers, spectrum analyzer for wavelength and spectral characterization, spectrum analyzer for CW and pulsed mid-IR lasers, wavelength meter for testing DWDM laser sources |
| EKSPLA | Nd:YAG lasers, harmonic generators SHG/THG/FHG, optical parametric oscillators OPO, non-linear crystals, picosecond diode pumped lasers, OPO, nanosecond tunable lasers, multishot scanning autocorrelators, glass laser marking systems, sun frequency generation spectrometers, tunable wavelenght system, nanopulsing, nano and pico second lasers |
| HIDEN ISOCHEMA | gas sorption, vapor sorption, water sorption, hydrogen storage, diffusion and permeation, surface area and pore size, isotherms and kinetics, thermal analysis, catalysts, polymers, molecular sieves, filtration and gas separation processes, IGA gravimetric analyzers |
| MCPHERSON INC | spectrometers, spectrographs, monochromators, light sources, detectors, flourescence etectors, synchotron instrumentation, |
| MCS | high-performance electrophysiology instruments for research and for pharmaceutical industry, products and high-speed data acquisition in the in vitro and in vivo field of Neuro-Electronics amplifiers, preamplifiers, filter amplifiers, data acquisition and analysis system for custom applications in vivo and in vitro, stimulation generators, micro-electrode arrays, multi-channel system for extra cellular recordings in vitro, automated ion channel screening system |
| OLIS | time resolved spectrometry, rapid scanning fluorescence spectrophotometers, circular dichroism CD spectrophotometers, absorbance and fluorescence stopped-flow systems, modernization of classic UV-VIS, NIR and CD spectrophotometers, Circularly Polarized Luminescence spectrometer, CPL spectrometer, NIR spectrophotometer for nanotube analysis, characterization of nanoparticle samples and nanotube samples |
| OPTRONIS | streak cameras, XR cameras, high speed cameras, intensified systems |
| PRINCETON INSTRUMENTS | high end CCD's for spectroscopy and imaging, (UV, VIS, NIR, XR) CCD's, OMA's optical multichannel analyzers, synchrotron cameras, astronomy cameras |
| RAPP OPTOELECTRONIC | caged compounds photolysis systems, Ca measuring systems with rapid filter wheels, flash photolysis, spot release of caged compounds, spot illumination, flash lamp systems, CW light systems, high power LEDs, lasers, microscope coupling, pulse discharge |
| SPECIALISED IMAGING | custom ultra-high-speed cameras, multi-spectral imagery, streak cameras, image intensifiers |
| Specialised Imaging | Custom ultra-high-speed cameras, multi-channel framing cameras, ultra fast framing cameras, high resolution still cameras, high speed imaging tracking cameras, image intesifiers systems, cameras supports, camera triggers |
| ULVAC | AC calorimeters (Helium), IR furnaces, thermophysical properties measurement systems, thermal simulation systems, Seebeck analyzer, RTP furnace, sintering/annealing microscope, cryorefrigerator |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|