| ACTON RESEARCH | monochromators, Optical Components, spectrographs, Raman spectrometers, UV/excimer/Nd:YAG optics |
| AIP | hot isostatic presses, cold isostatic presses, sintering systems, high temp furnaces |
| APPLIED NANOFLOURESCENCE LLC | Carbon nanotube characterization, near-IR fluorescence, SWCNT analysis, Raman spectroscopy, multi-mode spectrometer, nanoflourometry |
| Berkeley Nucleonics BNC Corp. | picosecond signal generator; nuclear radiation detectors, signal/pulse/delay generators, radiometer for alpha, beta, gamma, XR; portable gamma radiometer for gamma spectyroscopy;
Signal Generation and Recovery
Radiation Detection and Analysis in Real Time |
| BioFluidix GmbH | non-contact nanoliter to microliter liquid handling devices
Contact free microarray spotter
nanopipetting workstation
nanoliter dispenser |
| BRANDEL | harvesting equipment, open perfusion systems, fractionators, fraction collectors, syringes, peristaltic pumps, electric stimulators, deposit/dispensing equipment, microdispensers, plate sealers, robotic in vitro cell culture systems, plate storage, suprafusion |
| BREWER SCIENCE | spin coaters, carbon nanotube coating, waferbond, antireflective coating, benchtop spin coat, planarization system, workstation exhaust enclosure and mini environment |
| Bristol Instruments | wavelength meters;
optical interferometer-based laser wavelength meters and laser spectrum analyzers, spectrum analyzer for wavelength and spectral characterization, spectrum analyzer for CW and pulsed mid-IR lasers, wavelength meter for testing DWDM laser sources |
| Cryogenic Control Systems | cryogenic temperature controllers, cryogenic temperature monitors, cryogenic temperature sensors |
| EDMUND BUEHLER | melt spinners, splat quenchers, mini arc melters, arc melters, high temperature X-Ray diffraction chambers, low temperature X-Ray diffraction chambers, high pressure, high temperature X-Ray diffraction chambers, crystal puller, HIP - Hot Isostatic Press, Tc measuring system for high temperature superconductors, heat zone furnaces, rapid quencher from the solid state |
| FCT Systeme | SPS spark plasma sintering systems, FAST field assisted sintering systems, hot presses (HPW), gas pressure sintering furnaces (FPW) |
| FILMETRICS | thin film thickness meters (ex-situ and in-situ), etch monitor, thickness mapping, metrology system |
| GMW Associates | magnetic field generation, magnetic field measurement, NMR teslameter,, Hall effect teslameter, field sensors, magnetometer, ion sources, magnetic susceptibility, precision current transducers, transformers, electromagnets; |
| HIDEN ISOCHEMA | gas sorption, vapor sorption, water sorption, hydrogen storage, diffusion and permeation, surface area and pore size, isotherms and kinetics, thermal analysis, catalysts, polymers, molecular sieves, filtration and gas separation processes, IGA gravimetric analyzers |
| HYBOND | wire/ribbon bonders, die bonders (manual or semi automatic), peg bonders, dynamic force measurers, calibration systems, work stages, work platforms, beam lead diode bonders |
| INNOVATIVE TECHNOLOGY | glove boxes (vacuum, high temperature, tandem configurations, custom systems), controlled atmospheres, isolation barriers, containment, purge boxes, mini environments, solvent purification systems, gas purifiers, O2 analyzer, H2O analyzer, freezers, vacuum ovens |
| Inometrix, Inc. | Virtual Reference™ Dispersion Analyzer, DWDM Analyser
|
| Labsphere Inc | optical, photometer, FTIR, standards, LED spectral analyzer, reflectance spectroscopy accessories, photovoltaic analyzers, integrating spheres, custom lamp sockets |
| LASERCOMP | thermal conductivity analyzers (heat flow meter type) |
| MAD CITY LABS | nanopositionings labs, sub-nm resolution, tilt and rotation stages, single and multi-axis systems, AFM instrumentation, nanoprobe instrumentation, SPM instrumentation, resonant SPM |
| MCPHERSON INC | spectrometers, spectrographs, monochromators, light sources, detectors, flourescence etectors, synchotron instrumentation, |
| MCS | high-performance electrophysiology instruments for research and for pharmaceutical industry, products and high-speed data acquisition in the in vitro and in vivo field of Neuro-Electronics amplifiers, preamplifiers, filter amplifiers, data acquisition and analysis system for custom applications in vivo and in vitro, stimulation generators, micro-electrode arrays, multi-channel system for extra cellular recordings in vitro, automated ion channel screening system |
| MEIVAC | magnetron sputtering guns, high temperature substrate heaters, vacuum throttle valves, power supplies |
| METRICON | prism coupler, thin film thickness, refractive index and birefringence measurement systems |
| Micro Materials Ltd | nanoindenter, nanoscratch,nanoimpact, nano-mechanical testing equipments |
| MICROMANIPULATOR | manual stage probing station, motorized stage probing station, microwave probing station, DC probing station, RF probing station, probe card holders, emission microscope systems, laser and ultrasonic cutters, marking systems, vibration isolation system, MEMS system, light/EMI/RFI/moisture shields |
| MMR TECHNOLOGIES | small cryogenic systems for electrical/optical measurements, four-point resistivity, Van der Pauw effect, Hall effect, Raman effect, Seebeck effect, miniature cryogen-free refrigerators & magnet systems, |
| MODU-LASER | argon lasers, krypton lasers, mixed gas laser heads, |
| MTI | precision bench top machines for material processing and analysis, CZ crystal grower, low speed cutting saw, wire diamond saw, precision polishing machine, high temperature box, tube and muffle furnace, X-ray crystal orientation machine and mini XRD, precision hot plates, precision CNC dicing / cutting Saw, bench-top vacuum oven, glove chamber |
| New Era Pump Systems Inc. | syringe pumps, dispensing pump, disruptor, homogenizer, rocker, nL/min flow pumps |
| OAI | mask aligners, Solar Simulators,
UV light sources, UV exposure systems, photolithography UV instruments, UV ozone cleaning system, wafer bonder, radiometers, four-point resistivity meters, nanoalignment |
| OLIS | time resolved spectrometry, rapid scanning fluorescence spectrophotometers, circular dichroism CD spectrophotometers, absorbance and fluorescence stopped-flow systems, modernization of classic UV-VIS, NIR and CD spectrophotometers, Circularly Polarized Luminescence spectrometer, CPL spectrometer, NIR spectrophotometer for nanotube analysis, characterization of nanoparticle samples and nanotube samples |
| OPTOTHERM | Infrared cameras, thermal imaging systems, infrared microscope,
|
| OPTRONIS | streak cameras, XR cameras, high speed cameras, intensified systems |
| OXY-GON INDUSTRIES INC | gas purification furnaces, regenerative gettering furnaces, univeral application furnaces, bottom loading furnaces, general purpose furnaces, hot press furnace systems, fiber draw furnaces, end loading tube furnaces, top loading furnaces, crystal growth furnaces, tensile testing furnaces, molybdenum furnace elements, tungsten furnace elements |
| PHOTONIC SCIENCE LTD | x-ray cameras, x-ray detectors, neutron cameras, euv, vuv, ccd cameras, intensified ccd, cooled ccd, emccd cameras, swir cameras, ingaas cameras |
| QIMAGING | High-performance CCD and EMCCD cameras for digital microscopy in life science research
|
| Quest Scientific Instruments Inc. | Hum Bug noise elliminato |
| SEMICONSOFT | Thin Film measurement, thickness, ellipsometers, reflectomers, nanometrology |
| SPECIALISED IMAGING | custom ultra-high-speed cameras, multi-spectral imagery, streak cameras, image intensifiers |
| Specialised Imaging | Custom ultra-high-speed cameras, multi-channel framing cameras, ultra fast framing cameras, high resolution still cameras, high speed imaging tracking cameras, image intesifiers systems, cameras supports, camera triggers |
| TELECHEM INTERNATIONAL | SPR imager, microarrayer, protein spotter, reader |
| TELEMARK | deposition rate controllers,e guns, thickness monitors, sputtering heads, PVD, e beam evaporators , E-Beam Sources, E-Beam Power Supplies, Water Vapor Cryotraps, Optical & Plasma Monitors, Quartz Crystal Deposition Controllers |
| UNION PROCESS | attritors, grinding/dispersing equipment for laboratory and production, nanosizing |
| Wenman Scientific Corp. | porometer, particle characterization, pore size measurement, porometry, ultrasonic interferometry; contamination, concentration, and viscosity analyzers in liquids |
| WOOLLAM | ellipsometers, IR spectroscopic ellipsometer |
Valley Research Does Work As Distributor With Many Other Manufacturers in Asia, Europe and NorthAmerica.
|